Bot Status

Bot is happily serving

Errors: 0, restarts: 0,
Last update: 19:11:00, time: 19:11:09

HYPEUSDT

Open (5) Entry Trigger
2026-08-24 14:00:03 82.014 83.655
2026-08-24 14:00:03 81.153 82.857
2026-08-24 14:00:03 80.26 82.026
2026-08-24 15:33:15 79.293 81.517
2026-08-24 17:57:39 78.331 80.39

Last max-price: 80.434, next entry-price: 77.352

XRPUSDT

Open (4) Entry Trigger
2026-08-24 15:11:21 1.5379 1.5841
2026-08-24 15:11:21 1.5224 1.5696
2026-08-24 15:11:21 1.5069 1.5551
2026-08-24 19:00:31 1.4913 1.5487

Last max-price: 1.5299, next entry-price: 1.4758

BTCUSDT

Open (17) Entry Trigger
2026-08-24 10:00:08 86005.6 86865.6
2026-08-24 10:00:08 85566.9 86508.1
2026-08-24 10:00:08 85122.0 86143.5
2026-08-24 10:00:08 84670.9 85771.6
2026-08-24 10:00:08 84213.7 85392.7
2026-08-24 10:00:08 83750.5 85006.8
2026-08-24 10:00:08 83281.5 84614.0
2026-08-24 10:00:08 82806.8 84214.5
2026-08-24 10:00:08 82326.5 83808.4
2026-08-24 10:00:08 81840.8 83395.8
2026-08-24 10:00:08 81349.8 82976.8
2026-08-24 10:00:08 80853.6 82551.5
2026-08-24 10:00:08 80352.3 82120.1
2026-08-24 10:00:08 79846.1 81682.6
2026-08-24 10:00:08 79335.1 81239.1
2026-08-24 10:00:08 78819.4 80789.9
2026-08-24 10:00:08 78299.2 80335.0

Last max-price: 79950.7, next entry-price: 77774.6

DOGEUSDT

Open (12) Entry Trigger
2026-08-24 10:17:49 0.10255 0.10767
2026-08-24 10:17:49 0.1015 0.10673
2026-08-24 10:17:49 0.10044 0.10576
2026-08-24 10:17:49 0.09938 0.1048
2026-08-24 10:17:49 0.09831 0.10382
2026-08-24 10:17:49 0.09723 0.10282
2026-08-24 10:17:49 0.09614 0.10181
2026-08-24 10:17:49 0.09504 0.10079
2026-08-24 10:17:49 0.09394 0.09976
2026-08-24 10:17:49 0.09283 0.09872
2026-08-24 10:17:49 0.09172 0.09768
2026-08-24 10:17:49 0.0906 0.09662

Last max-price: 0.09451, next entry-price: 0.08948

Auto-refreshing view (Reactive)