Bot Status

✅

Bot is happily serving

Errors: 2, restarts: 0,
Last update: 22:38:07, time: 22:38:15

HYPEUSDT [13/15]

Open Entry Trigger
2026-10-18 14:00:01 93.58 96.621
2026-10-18 14:00:01 92.644 95.423
2026-10-18 14:00:01 91.718 94.24
2026-10-18 14:00:01 90.801 93.071
2026-10-18 14:00:01 89.893 91.916
2026-10-18 14:00:01 88.994 90.774
2026-10-18 14:00:01 88.104 89.646
2026-10-18 14:00:01 87.223 88.531
2026-10-18 14:00:01 86.133 87.21
2026-10-18 14:00:01 84.841 85.689
2026-10-18 14:00:01 83.356 84.19
2026-10-22 01:06:09 80.862 81.779
2026-10-22 05:07:35 79.039 79.988

Last max-price: 78.91, next entry-price: 76.937,
rebalance: 2026-10-26 03:31:51

XRPUSDT [9/12]

Open Entry Trigger
2026-10-18 10:00:02 1.454 1.494
2026-10-18 10:00:02 1.4394 1.4754
2026-10-18 10:00:02 1.425 1.4571
2026-10-18 10:00:02 1.4108 1.439
2026-10-18 10:00:02 1.3967 1.4211
2026-10-18 10:00:02 1.3827 1.4034
2026-10-22 03:00:57 1.3616 1.3803
2026-10-22 05:27:50 1.3411 1.3564
2026-10-22 17:11:59 1.3175 1.3329

Last max-price: 1.3986, next entry-price: 1.2911,
rebalance: 2026-10-25 16:11:59

BTCUSDT [8/8]

Open Entry Trigger
2026-10-18 10:00:08 89420.2 91432.1
2026-10-18 10:00:08 88526.0 90296.5
2026-10-18 10:00:08 87640.7 89174.4
2026-10-18 10:00:08 86764.3 88065.8
2026-10-18 10:00:08 85679.7 86750.7
2026-10-18 10:00:08 84394.5 85238.4
2026-10-22 04:20:08 82906.3 83824.8
2026-10-22 18:47:11 81179.2 82131.0

Last max-price: 84864.8, next entry-price: 79352.7,
rebalance: 2026-10-25 17:47:11

SUIUSDT [14/16]

Open Entry Trigger
2026-10-18 15:33:16 1.188 1.2266
2026-10-18 15:33:16 1.1761 1.2114
2026-10-18 15:33:16 1.1643 1.1963
2026-10-18 15:33:16 1.1527 1.1815
2026-10-18 15:33:16 1.1412 1.1669
2026-10-18 15:33:16 1.1298 1.1524
2026-10-18 15:33:16 1.1185 1.1381
2026-10-18 15:33:16 1.1073 1.1239
2026-10-18 15:33:16 1.0935 1.1072
2026-10-18 15:33:16 1.0771 1.0879
2026-10-18 15:33:16 1.0583 1.0689
2026-10-22 00:43:05 1.0341 1.0454
2026-10-22 04:06:55 1.0106 1.0235
2026-10-23 21:34:44 0.9707 0.9822

Last max-price: 0.996, next entry-price: 0.944,
rebalance: 2026-10-26 20:34:44

DOGEUSDT [13/14]

Open Entry Trigger
2026-10-18 15:33:52 0.09536 0.09822
2026-10-18 15:33:52 0.0944 0.097
2026-10-18 15:33:52 0.09346 0.0958
2026-10-18 15:33:52 0.09253 0.09461
2026-10-18 15:33:52 0.0916 0.09343
2026-10-18 15:33:52 0.09068 0.09227
2026-10-18 15:33:52 0.08977 0.09112
2026-10-18 15:33:52 0.08865 0.08976
2026-10-18 15:33:52 0.08732 0.08819
2026-10-18 15:33:52 0.08579 0.08665
2026-10-18 15:33:52 0.08407 0.08491
2026-10-22 01:06:08 0.08186 0.08284
2026-10-22 07:50:24 0.0798 0.08068

Last max-price: 0.08375, next entry-price: 0.07761,
rebalance: 2026-10-25 06:50:24

Auto-refreshing view (Reactive)