Bot Status

Bot is happily serving

Errors: 0, restarts: 0,
Last update: 11:46:30, time: 11:46:36

XRPUSDT

Open (28) Entry Trigger
2026-06-25 02:00:03 1.4434 1.4867
2026-06-25 02:00:03 1.4289 1.4732
2026-06-25 02:00:03 1.4143 1.4596
2026-06-25 02:00:03 1.3997 1.4459
2026-06-25 02:00:03 1.3851 1.4322
2026-06-25 02:00:03 1.3706 1.4186
2026-06-25 02:00:03 1.3561 1.4049
2026-06-25 02:00:03 1.3416 1.3912
2026-06-25 02:00:03 1.3271 1.3775
2026-06-25 02:00:03 1.3126 1.3638
2026-06-25 02:00:03 1.2982 1.3501
2026-06-25 02:00:03 1.2838 1.3364
2026-06-25 02:00:03 1.2694 1.3227
2026-06-25 02:00:03 1.2551 1.3091
2026-06-25 02:00:03 1.2408 1.2954
2026-06-25 02:00:03 1.2265 1.2817
2026-06-25 02:00:03 1.2123 1.2681
2026-06-25 02:00:03 1.1981 1.2544
2026-06-25 02:00:03 1.184 1.2408
2026-06-25 02:00:03 1.1699 1.2272
2026-06-25 02:00:03 1.1559 1.2137
2026-06-25 02:00:03 1.1419 1.2001
2026-06-25 02:00:03 1.128 1.1867
2026-06-25 02:00:03 1.1141 1.1731
2026-06-25 02:00:03 1.1003 1.1597
2026-06-25 02:00:03 1.0865 1.1463
2026-06-25 02:00:03 1.0728 1.1329
2026-06-25 02:00:03 1.0592 1.1196

Last max-price: 1.2926, next entry-price: 1.0456

BTCUSDT

Open (50) Entry Trigger
2026-06-25 02:00:04 89941.1 90840.5
2026-06-25 02:00:04 89482.4 90466.7
2026-06-25 02:00:04 89017.1 90085.3
2026-06-25 02:00:04 88545.3 89696.4
2026-06-25 02:00:04 88067.2 89300.1
2026-06-25 02:00:04 87582.8 88896.5
2026-06-25 02:00:04 87092.3 88485.8
2026-06-25 02:00:04 86595.9 88068.0
2026-06-25 02:00:04 86093.6 87643.3
2026-06-25 02:00:04 85585.6 87211.7
2026-06-25 02:00:04 85072.1 86773.5
2026-06-25 02:00:04 84553.2 86328.8
2026-06-25 02:00:04 84029.0 85877.6
2026-06-25 02:00:04 83499.6 85420.1
2026-06-25 02:00:04 82965.2 84956.4
2026-06-25 02:00:04 82425.9 84486.5
2026-06-25 02:00:04 81881.9 84010.8
2026-06-25 02:00:04 81333.3 83529.3
2026-06-25 02:00:04 80780.2 83042.0
2026-06-25 02:00:04 80222.8 82549.3
2026-06-25 02:00:04 79661.2 82051.0
2026-06-25 02:00:04 79095.6 81547.6
2026-06-25 02:00:04 78526.1 81038.9
2026-06-25 02:00:04 77952.9 80525.3
2026-06-25 02:00:04 77376.0 80006.8
2026-06-25 02:00:04 76795.7 79483.5
2026-06-25 02:00:04 76212.1 78955.7
2026-06-25 02:00:04 75625.3 78423.4
2026-06-25 02:00:04 75035.4 77886.7
2026-06-25 02:00:04 74442.6 77345.9
2026-06-25 02:00:04 73847.1 76801.0
2026-06-25 02:00:04 73248.9 76252.1
2026-06-25 02:00:04 72648.3 75699.5
2026-06-25 02:00:04 72045.3 75143.2
2026-06-25 02:00:04 71440.1 74583.5
2026-06-25 02:00:04 70832.9 74020.4
2026-06-25 02:00:04 70223.7 73454.0
2026-06-25 02:00:04 69612.8 72884.6
2026-06-25 02:00:04 69000.2 72312.2
2026-06-25 02:00:04 68386.1 71737.0
2026-06-25 02:00:04 67770.6 71159.1
2026-06-25 02:00:04 67153.9 70578.7
2026-06-25 02:00:04 66536.1 69996.0
2026-06-25 02:00:04 65917.3 69410.9
2026-06-25 02:00:04 65297.7 68823.8
2026-06-25 02:00:04 64677.4 68234.7
2026-06-25 02:00:04 64056.5 67643.7
2026-06-25 02:00:04 63435.2 67051.0
2026-06-25 02:00:04 62813.5 66456.7
2026-06-25 02:00:04 62191.6 65860.9

Last max-price: 67246.8, next entry-price: 61569.7

DOGEUSDT

Open (32) Entry Trigger
2026-06-25 02:00:02 0.11107 0.11441
2026-06-25 02:00:02 0.10996 0.11339
2026-06-25 02:00:02 0.10885 0.11238
2026-06-25 02:00:02 0.10775 0.11137
2026-06-25 02:00:02 0.10665 0.11036
2026-06-25 02:00:02 0.10556 0.10936
2026-06-25 02:00:02 0.10447 0.10836
2026-06-25 02:00:02 0.10339 0.10736
2026-06-25 02:00:02 0.10231 0.10636
2026-06-25 02:00:02 0.10124 0.10537
2026-06-25 02:00:02 0.10018 0.10439
2026-06-25 02:00:02 0.09912 0.1034
2026-06-25 02:00:02 0.09807 0.10242
2026-06-25 02:00:02 0.09703 0.10145
2026-06-25 02:00:02 0.09599 0.10048
2026-06-25 02:00:02 0.09496 0.09952
2026-06-25 02:00:02 0.09393 0.09855
2026-06-25 02:00:02 0.09291 0.09759
2026-06-25 02:00:02 0.0919 0.09664
2026-06-25 02:00:02 0.09089 0.09569
2026-06-25 02:00:02 0.08989 0.09474
2026-06-25 02:00:02 0.0889 0.09381
2026-06-25 02:00:02 0.08791 0.09287
2026-06-25 02:00:02 0.08693 0.09194
2026-06-25 02:00:02 0.08596 0.09101
2026-06-25 02:00:02 0.08499 0.09009
2026-06-25 02:00:02 0.08403 0.08917
2026-06-25 02:00:02 0.08308 0.08826
2026-06-25 02:00:02 0.08213 0.08735
2026-06-25 02:00:02 0.08119 0.08645
2026-06-25 02:00:02 0.08026 0.08556
2026-06-25 02:00:02 0.07933 0.08466

Last max-price: 0.09088, next entry-price: 0.07841

Auto-refreshing view (Reactive)